| Seeta High School | Subjects | Marks | Grade | Total Agg(8) | Division | US Grade |
| Abdulrahim Abdulghani | Mathematics | 92 | D1 | |||
| Physics | 85 | D1 |
A+ |
|||
| Biology | 80 | D1 | ||||
| Chemistry | 94 | D1 | ||||
| CRE | 81 | D1 | ||||
| Fine Art | 94 | D1 | ||||
| French | 94 | D1 | ||||
| History | 100 | D1 | ||||
| Geography | 96 | D1 | ||||
| Computer | 73 | C3 | ||||
| Luganda | 62 | C4 | ||||
| Literature | 84 | D1 | ||||
| English | 90 | D1 | ||||
| Commerce | 86 | D1 | 8 | 1 | ||
| Kulungi Joseph | Mathematics | 100 | 1 | |||
| Physics | 89 | 1 |
A+ |
|||
| Biology | 87 | 1 | ||||
| Chemistry | 84 | 1 | ||||
| CRE | 87 | 1 | ||||
| Fine Art | 96 | 1 | ||||
| French | 81 | 1 | ||||
| History | 94 | 1 | ||||
| Geography | 88 | 1 | ||||
| Computer | 76 | 2 | ||||
| Luganda | 89 | 1 | ||||
| Literature | 78 | 2 | ||||
| English | 86 | 1 | ||||
| Commerce | 87 | 1 | 8 | 1 | ||
| Subject | Marks | Grade | Total Agg(8) | Division | US Grade | |
| Tumusiime Innocent | Mathematics | 93 | 1 | |||
| Physics | 84 | 1 |
A+ |
|||
| Biology | 76 | 2 | ||||
| Chemistry | 90 | 1 | ||||
| CRE | 86 | 1 | ||||
| Fine Art | 79 | 2 | ||||
| French | 88 | 1 | ||||
| History | 92 | 1 | ||||
| Geography | 84 | 1 | ||||
| Computer | 90 | 1 | ||||
| Luganda | 87 | 1 | ||||
| Literature | 80 | 1 | ||||
| English | 87 | 1 | ||||
| Commerce | 90 | 1 | 8 | 1 | ||
| Subject | Marks | Grade | Total Agg(8) | Division | US Grade | |
| Jaggwe Edward | Mathematics | 99 | 1 | |||
| Physics | 95 | 1 |
A+ |
|||
| Biology | 63 | 4 | ||||
| Chemistry | 88 | 1 | ||||
| CRE | 100 | 1 | ||||
| Fine Art | 88 | 1 | ||||
| French | 74 | 3 | ||||
| History | 100 | 1 | ||||
| Geography | 100 | 1 | ||||
| Computer | 90 | 1 | ||||
| Luganda | 90 | |||||
| Literature | 92 | 1 | ||||
| English | 86 | 1 | ||||
| Commerce | 98 | 1 | 8 | 1 | ||
| Uganda Martyrs Namugongo | Subject | Marks | Grade | Total Agg(8) | Division | US Grade |
| Omoya Amos | Mathematics | 66 | 4 | |||
| Physics | 74 | 3 |
A+ |
|||
| Biology | 70 | 3 | ||||
| Chemistry | 73 | 3 | ||||
| CRE | 87 | 1 | ||||
| Fine Art | 88 | 1 | ||||
| French | 94 | 1 | ||||
| History | 76 | 2 | ||||
| Geography | 78 | 2 | ||||
| Computer | 84 | 1 | ||||
| Luganda | 88 | 1 | ||||
| Literature | 53 | 5 | ||||
| English | 76 | 2 | ||||
| Moral Education | ||||||
| F&N | 86 | 1 | ||||
| Music | 88 | 1 | 9 | 1 | ||
| Seroma Christian High School | Subjects | Marks | Grade | Total Agg(8) | Division | US Grade |
| Achan Martha Pamela | Subject | Marks | Grade | Total Agg(8) | Division | |
| English | 58 | c5 | ||||
| Math | 55 | c5 | B | |||
| Physics | 45 | p7 | ||||
| Geography | 48 | p7 | ||||
| History | 64 | c4 | ||||
| CRE | 63 | c4 | ||||
| Chemistry | 43 | p8 | ||||
| Biology | 51 | c6 | ||||
| Literature | 68 | c3 | ||||
| Kiswahili | 62 | c4 | ||||
| F/N | 64 | c4 | ||||
| Ent | 26 | f9 | ||||
| Computer | 51 | c6 | ||||
| Agriculture | 76 | D1 | ||||
| Political Educ | 46 | p7 | 30 | 1 |



